<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Computer Repairs &#38; Technology Consulting Services - 520-441-2008</title>
	<atom:link href="http://www.itsolutionsarizona.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsolutionsarizona.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>American consumers prepared to pay more for clean energy</title>
		<link>http://www.itsolutionsarizona.com/2012/05/american-consumers-prepared-to-pay-more-for-clean-energy/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/american-consumers-prepared-to-pay-more-for-clean-energy/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:44:04 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=826</guid>
		<description><![CDATA[The average US consumer is prepared to pay $162 more for a national clean energy standard (NCES) that would require 80 percent clean energy by 2035, according to researchers at Yale and the George Mason University. This equates to a 13 percent increase in the 2009 average annual household energy bill of $1,250. However, for [...]]]></description>
			<content:encoded><![CDATA[<p>The average US consumer is prepared to pay $162 more for a national clean <a href="http://www.itsolutionsarizona.com">energy</a> standard (NCES) that would require 80 percent clean energy by 2035, according to researchers at Yale and the George Mason University. This equates to a 13 percent increase in the 2009 average annual household energy bill of $1,250. However, for such a bill to pass through Congress, the increase would have to be restricted to about $50, the researchers found.</p>
<p>In a survey of 1010 US citizens, respondents were asked, among other questions, whether they would support or oppose a national clean energy standard that would require 80 percent of the US&#8217;s electricity to be generated from clean sources by 2035. At random, respondents received one of three &#8220;<a href="http://www.itsolutionsarizona.com">technological</a> treatments&#8221; or definitions of clean energy that included renewable energy sources alone, renewable sources plus natural gas, and renewable sources plus nuclear power. (President Obama&#8217;s 2011 &#8220;80 percent by 2035&#8243; NCES proposal allowed for natural gas as a clean energy source.)</p>
<p>(With all the <a href="http://www.itsolutionsarizona.com">technology</a> currently using electricity to run, will it benefit us or hurt us to be forced to pay more to run those <a href="http://www.itsolutionsarizona.com">devices</a>?)</p>
<p>[Read entire article <a href="http://arstechnica.com/science/2012/05/american-consumers-prepared-to-pay-more-for-clean-energy/">here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/american-consumers-prepared-to-pay-more-for-clean-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDR4 memory is coming soon—maybe too soon</title>
		<link>http://www.itsolutionsarizona.com/2012/05/ddr4-memory-is-coming-soon-maybe-too-soon/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/ddr4-memory-is-coming-soon-maybe-too-soon/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:23:49 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=824</guid>
		<description><![CDATA[There isn&#8217;t even an official standard for DDR4, the next generation of computer memory technology. But memory manufacturers are already shipping samples of the first DDR4 memory units, and preparing to produce them en masse. On May 7, Micron joined the field, announcing it had released its first fully functioning DDR4 memory product for testing. [...]]]></description>
			<content:encoded><![CDATA[<p>There isn&#8217;t even an official standard for DDR4, the next generation of <a href="http://itsolutionsarizona.com">computer</a> memory technology. But memory manufacturers are already shipping samples of the first DDR4 memory units, and preparing to produce them en masse. On May 7, Micron joined the field, announcing it had released its first fully functioning DDR4 memory product for testing.</p>
<p>Micron says its product, a 4-gigabit x8 DDR4 <a href="http://itsolutionsarizona.com">memory</a> unit developed in partnership with its Taiwanese partner Nanya, will ship on a variety of memory module configurations by the end of the year. (Micron also announced that it is also developing x16 and x32 DDR4 memory components, but didn&#8217;t give a timeframe for them.) And Micron&#8217;s competitors in the space are also preparing to ship their own DDR4 modules in that time. That means that memory modules based on the faster, more power efficient technology could start shipping on servers (where its benefits are in the greatest demand) by 2013—if there are any <a href="http://itsolutionsarizona.com">CPUs</a> ready to handle them.</p>
<p>[Read entire article <a href="http://arstechnica.com/business/2012/05/ddr4-memory-is-coming-soonmaybe-too-soon/">HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/ddr4-memory-is-coming-soon-maybe-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE’s future: A scramble for spectrum, and creative data caps</title>
		<link>http://www.itsolutionsarizona.com/2012/05/ltes-future-a-scramble-for-spectrum-and-creative-data-caps/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/ltes-future-a-scramble-for-spectrum-and-creative-data-caps/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:25:06 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=821</guid>
		<description><![CDATA[This is a great article about the next generation of mobile telephony (LTE).  Whether you call it 4G, LTE, or 4G LTE, this new standard will bring mobile computing to the forefront of many Americans&#8217; lives. [Read the article HERE]]]></description>
			<content:encoded><![CDATA[<p>This is a great article about the next generation of <a href="http://www.itsolutionsarizona.com">mobile</a> telephony (LTE).  Whether you call it 4G, LTE, or 4G LTE, this new standard will bring mobile <a href="http://www.itsolutionsarizona.com">computing</a> to the forefront of many Americans&#8217; lives.</p>
<p>[Read the article <a href="http://arstechnica.com/gadgets/2012/05/ltes-future-a-scramble-for-spectrum-and-creative-data-caps/">HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/ltes-future-a-scramble-for-spectrum-and-creative-data-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft joins Hybrid Memory Cube Consortium to develop new DRAM standard</title>
		<link>http://www.itsolutionsarizona.com/2012/05/microsoft-joins-hybrid-memory-cube-consortium-to-develop-new-dram-standard/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/microsoft-joins-hybrid-memory-cube-consortium-to-develop-new-dram-standard/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:26:10 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=818</guid>
		<description><![CDATA[Intel unveiled its Hybrid Memory Cube at IDF late last year, and the company hasn&#8217;t wasted time moving forward with this new DRAM architecture; it even created an alliance dedicated to standardizing and implementing the technology. Now Microsoft wants in on the action: the outfit just announced that it will lend its clout to the [...]]]></description>
			<content:encoded><![CDATA[<p>Intel unveiled its Hybrid Memory Cube at IDF late last year, and the company hasn&#8217;t wasted time moving forward with this new <a href="http://itsolutionsarizona.com">DRAM</a> architecture; it even created an alliance dedicated to standardizing and implementing the <a href="http://itsolutionsarizona.com">technology</a>. Now Microsoft wants in on the action: the outfit just announced that it will lend its clout to the Hybrid Memory Cube Consortium. To jog your memory, HMC technology promises seven times the efficiency of current DRR3 <a href="http://itsolutionsarizona.com">memory</a> modules and is being vaunted by Intel et al. as the solution for monster systems requiring lower power usage and higher <a href="http://itsolutionsarizona.com">bandwidth</a>. Redmond&#8217;s joining a well-attended party; IBM, Micron, Samsung and many others are already members of the consortium.</p>
<p>[Read the entire article <a href="http://www.engadget.com/2012/05/09/microsoft-joins-hybrid-memory-cube-consortium/">HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/microsoft-joins-hybrid-memory-cube-consortium-to-develop-new-dram-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 802.1aq standard promises to improve Ethernet efficiency</title>
		<link>http://www.itsolutionsarizona.com/2012/05/new-802-1aq-standard-promises-to-improve-ethernet-efficiency/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/new-802-1aq-standard-promises-to-improve-ethernet-efficiency/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:53:22 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=816</guid>
		<description><![CDATA[Yesterday the IEEE announced an update to the 802.11 WiFi standard, and today it&#8217;s promptly moving on to the Ethernet side of things. The association just approved the 802.1aq Shortest Path Bridging standard, which will streamline the management and build-out of networks by using the latest-gen VLAN with a higher service capacity. Basically, a larger [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the IEEE announced an update to the 802.11 <a href="http://www.itsolutionsarizona.com">WiFi</a> standard, and today it&#8217;s promptly moving on to the <a href="http://www.itsolutionsarizona.com">Ethernet</a> side of things. The association just approved the 802.1aq Shortest Path Bridging standard, which will streamline the management and build-out of <a href="http://www.itsolutionsarizona.com">networks</a> by using the latest-gen <a href="http://www.itsolutionsarizona.com">VLAN</a> with a higher service capacity. Basically, a larger scale for more efficiency and less errors.</p>
<p>[Read the whole article <a href="http://www.engadget.com/2012/05/08/new-802-1aq-ethernet/">HERE</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/new-802-1aq-standard-promises-to-improve-ethernet-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educators Work To Better Integrate Technology Into The Classroom</title>
		<link>http://www.itsolutionsarizona.com/2012/05/educators-work-to-better-integrate-technology-into-the-classroom/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/educators-work-to-better-integrate-technology-into-the-classroom/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:40:10 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=813</guid>
		<description><![CDATA[American university professors do not teach education students a universal, tried-and-true method for how to incorporate technology in their classroom instruction. That the digital revolution evolves at a rapid pace and that technology has become so subject-specific means universities cannot address these shifts and create a standard curriculum. As a result, educators have become more [...]]]></description>
			<content:encoded><![CDATA[<p>American university professors do not teach education students a universal, tried-and-true method for how to incorporate <a href="http://www.itsolutionsarizona.com">technology</a> in their <a href="http://www.itsolutionsarizona.com">classroom</a> instruction. That the <a href="http://www.itsolutionsarizona.com">digital</a> revolution evolves at a rapid pace and that technology has become so subject-specific means universities cannot address these shifts and create a standard curriculum. As a result, educators have become more resourceful and ingenious in their <a href="http://www.itsolutionsarizona.com">teaching</a>, professors say.<br />
[Read More <a href="http://www.usnews.com/news/articles/2012/05/02/educators-work-to-better-integrate-technology-into-the-classroom">Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/educators-work-to-better-integrate-technology-into-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley freshman shows us his ridiculously automated dorm</title>
		<link>http://www.itsolutionsarizona.com/2012/05/uc-berkeley-freshman-shows-us-his-ridiculously-automated-dorm/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/uc-berkeley-freshman-shows-us-his-ridiculously-automated-dorm/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:55:46 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=811</guid>
		<description><![CDATA[If only I had this technology while I was in college.  The advancements in computers have given our nation&#8217;s youth all the advantages of the world.  See what this UC Berkeley freshman used his knowledge of technology for.  Read the story here and see the video below.]]></description>
			<content:encoded><![CDATA[<p>If only I had this <a href="http://www.itsolutionsarizona.com">technology</a> while I was in college.  The advancements in <a href="http://www.itsolutionsarizona.com">computers</a> have given our nation&#8217;s youth all the advantages of the world.  See what this UC Berkeley freshman used his knowledge of technology for.  Read the story <a href="http://www.engadget.com/2012/05/04/berkeley-ridiculously-automated-dorm/">here</a> and see the video below.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6x1GkgbVP1I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/uc-berkeley-freshman-shows-us-his-ridiculously-automated-dorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A/B Test: Inside the Technology That’s Changing the Rules of Business</title>
		<link>http://www.itsolutionsarizona.com/2012/05/the-ab-test-inside-the-technology-thats-changing-the-rules-of-business/</link>
		<comments>http://www.itsolutionsarizona.com/2012/05/the-ab-test-inside-the-technology-thats-changing-the-rules-of-business/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:00:00 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=807</guid>
		<description><![CDATA[&#8230;Over the past decade, the power of A/B testing has become an open secret of high-stakes web development. It’s now the standard (but seldom advertised) means through which Silicon Valley improves its online products. Using A/B, new ideas can be essentially focus-group tested in real time: Without being told, a fraction of users are diverted [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>&#8230;Over the past decade, the power of A/B testing has become an open secret of high-stakes <a href="http://www.itsolutionsarizona.com">web development</a>. It’s now the standard (but seldom advertised) means through which Silicon Valley improves its online products. Using A/B, new ideas can be essentially focus-group tested in real time: Without being told, a fraction of users are diverted to a slightly different version of a given web page and their behavior compared against the mass of users on the standard <a href="http://www.itsolutionsarizona.com">site</a>. If the new version proves superior—gaining more clicks, longer visits, more purchases—it will displace the original; if the new version is inferior, it’s quietly phased out without most users ever seeing it. A/B allows seemingly subjective questions of design—color, layout, image selection, text—to become incontrovertible matters of <a href="http://www.itsolutionsarizona.com">data</a>-driven social science.</p>
<p>[Read The Entire Article <a href="http://www.wired.com/wiredenterprise/2012/04/ff_abtesting/">Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/05/the-ab-test-inside-the-technology-thats-changing-the-rules-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s &#8220;tick plus:&#8221; third generation Core &#8220;Ivy Bridge&#8221; processors hit the market</title>
		<link>http://www.itsolutionsarizona.com/2012/04/intels-tick-plus-third-generation-core-ivy-bridge-processors-hit-the-market/</link>
		<comments>http://www.itsolutionsarizona.com/2012/04/intels-tick-plus-third-generation-core-ivy-bridge-processors-hit-the-market/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:13:56 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=802</guid>
		<description><![CDATA[The first few models of Intel&#8217;s third generation Core processor, codenamed Ivy Bridge, were launched today, combining faster performance with lower power consumption thanks to Intel&#8217;s cutting-edge 22 nm manufacturing process. Since 2007, the microprocessor giant has been using a model it describes as &#8220;tick-tock.&#8221; Each &#8220;tick&#8221; is a die shrink and introduction of a [...]]]></description>
			<content:encoded><![CDATA[<p>The first few models of Intel&#8217;s third generation Core <a href="http://itsolutionsarizona.com">processor</a>, codenamed Ivy Bridge, were launched today, combining faster performance with lower power consumption thanks to Intel&#8217;s cutting-edge 22 nm manufacturing process.</p>
<p>Since 2007, the microprocessor giant has been using a model it describes as &#8220;tick-tock.&#8221; Each &#8220;tick&#8221; is a die shrink and introduction of a new manufacturing process, each &#8220;tock&#8221; is the introduction of a new processor architecture. <a href="http://itsolutionsarizona.com">Ivy Bridge</a> is a &#8220;tick,&#8221; taking the 32 nm &#8220;Sandy Bridge&#8221; architecture and scaling it down to 22 nm. But Ivy Bridge goes further than past ticks—it includes an extensively improved GPU architecture, leading Intel graphics architect Tom Piazza to describe it as a &#8220;tick plus.&#8221;</p>
<p>[Read More <a href="http://arstechnica.com/business/news/2012/04/intels-tick-plus-third-generation-core-ivy-bridge-processors-hit-the-market.ars">Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/04/intels-tick-plus-third-generation-core-ivy-bridge-processors-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac Flashback trojan exploits unpatched Java vulnerability, no password needed</title>
		<link>http://www.itsolutionsarizona.com/2012/04/mac-flashback-trojan-exploits-unpatched-java-vulnerability-no-password-needed/</link>
		<comments>http://www.itsolutionsarizona.com/2012/04/mac-flashback-trojan-exploits-unpatched-java-vulnerability-no-password-needed/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:02:55 +0000</pubDate>
		<dc:creator>sina</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.itsolutionsarizona.com/?p=796</guid>
		<description><![CDATA[Developers behind the Flashback trojan for the Mac have updated it to exploit a vulnerability in the Java software framework that has yet to be patched for machines running Mac OS X, an antivirus firm warned on Monday. Flashback.K, as the latest variant is called, is able to hijack Macs even when users don&#8217;t enter [...]]]></description>
			<content:encoded><![CDATA[<p>Developers behind the Flashback trojan for the Mac have updated it to exploit a vulnerability in the Java software framework that has yet to be patched for machines running <a href="http://www.itsolutionsarizona.com">Mac OS X</a>, an antivirus firm warned on Monday.</p>
<p>Flashback.K, as the latest variant is called, is able to hijack Macs even when users don&#8217;t enter an administrative password. Instead, it does this by exploiting a critical Java vulnerability classified as CVE-2012-0507, F-Secure researchers wrote in a <a href="http://itsolutionsarizona.com">blog</a> post. Although Oracle released a fix for the <a href="http://www.itsolutionsarizona.com/">security</a> threat in February, a patch has yet to be released for OS X users. That&#8217;s because Apple distributes Java updates itself and the company has yet to make one for the specific flaw, or indicate when it plans to do so.</p>
<p>[Read More <a href="http://arstechnica.com/apple/news/2012/04/mac-trojan-exploits-unpatched-java-vulnerability-no-password-needed.ars">Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsolutionsarizona.com/2012/04/mac-flashback-trojan-exploits-unpatched-java-vulnerability-no-password-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

